Solutions Hub Hours
Tuesday, October 22 - Open 10am - 8pm
Tuesday, October 22 - Solutions Hub Reception 6pm - 8pm
Wednesday, October 23 - Open 10am - 4pm
Meet the Solutions Hub Exhibitors
Companies by Category
AI / Machine Learning
Company Name | Booth Number | |
---|---|---|
AI-Media | 202 | |
Avid Technology, Inc. | 109 | |
Colorfront | 402 | |
MelroseINC | 306 | |
Perifery | 104 | |
pixitmedia | 104 |
Animation and VFX / 3D Graphics
Company Name | Booth Number | |
---|---|---|
Adder Technology | 307 | |
Colorfront | 402 | |
Perifery | 104 | |
pixitmedia | 104 | |
Suite Studios | 108 |
AR / VR / 360 Capture/Production / Virtual Production
Company Name | Booth Number | |
---|---|---|
Adder Technology | 307 | |
AJA Video Systems, Inc | 300 | |
Colorfront | 402 | |
Megapixel | 302 | |
MelroseINC | 306 |
Asset Management
Company Name | Booth Number | |
---|---|---|
AJA Video Systems, Inc | 300 | |
Avid Technology, Inc. | 109 | |
Axinom | 213 | |
MelroseINC | 306 | |
Perifery | 104 | |
pixitmedia | 104 | |
Suite Studios | 108 |
Assistive Technologies for Consumers / Subtitling and Closed Captioning
Company Name | Booth Number | |
---|---|---|
AI-Media | 202 | |
Colorfront | 402 | |
Perifery | 104 | |
pixitmedia | 104 |
Backup Networks / Disaster Recovery
Company Name | Booth Number | |
---|---|---|
AJA Video Systems, Inc | 300 | |
Avid Technology, Inc. | 109 | |
MelroseINC | 306 | |
Perifery | 104 | |
pixitmedia | 104 |
Broadband Applications / Infrastructure/Equipment
Company Name | Booth Number | |
---|---|---|
AJA Video Systems, Inc | 300 | |
Lawo | 401 | |
Meinberg | 210 | |
NovaStar | 205 | |
Utah Scientific | 111 |
Cameras / Lenses / Drones / Capture Accessories, Devices and Software
Company Name | Booth Number | |
---|---|---|
intoPIX | 211 | |
Lawo | 401 |
Cloud Computing Solutions
Company Name | Booth Number | |
---|---|---|
AI-Media | 202 | |
Avid Technology, Inc. | 109 | |
Colorfront | 402 | |
intoPIX | 211 | |
MelroseINC | 306 | |
Perifery | 104 | |
pixitmedia | 104 | |
Riedel Communications Inc | 201 | |
Rohde & Schwarz | 207 | |
Small HD/Teradek | 408 |
Communications Equipment
Company Name | Booth Number | |
---|---|---|
AI-Media | 202 | |
Avid Technology, Inc. | 109 | |
Colorfront | 402 | |
intoPIX | 211 | |
MelroseINC | 306 | |
Perifery | 104 | |
pixitmedia | 104 | |
Riedel Communications Inc | 201 | |
Rohde & Schwarz | 207 | |
Small HD/Teradek | 408 |
Connected TV / OTT / IPTV
Company Name | Booth Number | |
---|---|---|
Adder Technology | 307 | |
AJA Video Systems, Inc | 300 | |
Colorfront | 402 | |
Meinberg | 210 |
Content Protection / Security
Company Name | Booth Number | |
---|---|---|
Adder Technology | 307 | |
AI-Media | 202 | |
Axinom | 213 | |
Castlabs | 107 | |
MelroseINC | 306 | |
Neoti dvLED | 406 | |
Perifery | 104 | |
pixitmedia | 104 |
Data Analytics / Data Visualization / Signal Monitoring / Test and Measurement Equipment
Company Name | Booth Number | |
---|---|---|
Riedel Communications Inc | 201 | |
SRI International | 407 | |
Video Clarity | 110 |
Display / Display Systems / Monitors
Company Name | Booth Number | |
---|---|---|
Boland Communications | 106 | |
Megapixel | 302 | |
MelroseINC | 306 | |
Neoti dvLED | 406 | |
Small HD/Teradek | 408 | |
Society for Information Display | Terrace 1 |
Distribution and Delivery / Streaming / SVOD
Company Name | Booth Number | |
---|---|---|
AJA Video Systems, Inc | 300 | |
Axinom | 213 | |
Colorfront | 402 | |
Mediaproxy Pty Ltd | 209 | |
Meinberg | 210 | |
Perifery | 104 | |
pixitmedia | 104 | |
Riedel Communications Inc | 201 | |
Utah Scientific | 111 |
IT / Networking Infrastructure
Company Name | Booth Number | |
---|---|---|
Adder Technology | 307 | |
AI-Media | 202 | |
AJA Video Systems, Inc | 300 | |
intoPIX | 211 | |
Megapixel | 302 | |
Meinberg | 210 | |
MelroseINC | 306 | |
NEMAL ELECTRONICS INTL INC | 200 | |
Riedel Communications Inc | 201 | |
Sony Electronics Inc. | 301 | |
Viking Enterprise Solutons | 303 |